Licensed to Royal Results - Contractor License
                                       HY-TEK's Meet Manager 2/17/2013 09:16 AM
                            Moorpark HS - 2/13/2013                            
                                  Moorpark HS                                  
                                    Results                                    
 
Girls 200 M Varsity
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1    79 Rouse, Kelsey       10 MOOR                     28.59   NWI 
  2    17 Dearborn, Sarah     09 MOOR                     29.15   NWI 
  3    45 Kephart, Breonna    09 MOOR                     29.69   NWI 
  4    71 Parks, Krystal      11 MOOR                     30.36   NWI 
  5    85 Schuberg, Rebecca    9 MOOR                     31.73   NWI 
  6    72 Parkyn, Miranda     10 MOOR                     32.01   NWI 
  7    34 Hairston, Sierra    09 MOOR                     32.12   NWI 
  8    91 Stankiewiz, Jamie   12 MOOR                     33.25   NWI 
  9     5 Boyd, Asia          09 MOOR                     34.89   NWI 
 
Girls 400 M Varsity
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1    53 Magnani, Michelle    9 MOOR                     62.21   1 
  2    10 Carrillo, Naomi     10 MOOR                     67.43   1 
  3    45 Kephart, Breonna    09 MOOR                     68.19   2 
  4    49 Lee, Camryn         11 MOOR                     71.54   1 
  5    74 Reim, Erin           9 MOOR                     73.66   2 
  6    70 Pacheco, Mayte       9 MOOR                     74.03   1 
  7    76 Ristau, Taylor      10 MOOR                     75.15   1 
  8    91 Stankiewiz, Jamie   12 MOOR                     75.51   2 
  9    34 Hairston, Sierra    09 MOOR                     76.06   1 
 10   311 Romero, Valerie     FR MOOR                     76.46   2 
 11    87 Shaffer, Riley      10 MOOR                     77.33   1 
 12   104 Torres, Liliana      9 MOOR                   1:20.55   1 
 13    82 Saii, Mona           9 MOOR                   1:20.59   1 
 14   312 Cleverly, Alexis    SO MOOR                   1:34.99   2 
 
Girls 800 M Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1    30 Gilmore, Morgan     10 MOOR                   2:37.19  
  2    75 Reis, Courtney      11 MOOR                   2:39.21  
  3    43 Ip, Michelle        12 MOOR                   2:45.21  
  4    42 Ip, Danielle        10 MOOR                   2:47.29  
  5    46 Kline, Crystal      12 MOOR                   2:52.72  
  6    98 Swieca, Jennifer     9 MOOR                   3:02.09  
  7    11 Cimadoro, Kaylie    12 MOOR                   3:05.50  
 
Girls 1600 M Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1    75 Reis, Courtney      11 MOOR                   5:36.64  
  2    42 Ip, Danielle        10 MOOR                   5:41.95  
  3    43 Ip, Michelle        12 MOOR                   5:55.55  
  4    76 Ristau, Taylor      10 MOOR                   6:07.84  
  5    87 Shaffer, Riley      10 MOOR                   6:09.37  
  6    36 Hardie, Morgan      10 MOOR                   6:09.63  
  7    20 DiPrima, Alana      11 MOOR                   6:22.65  
  8    98 Swieca, Jennifer     9 MOOR                   6:29.34  
  9    91 Stankiewiz, Jamie   12 MOOR                   6:31.56  
 10    46 Kline, Crystal      12 MOOR                   6:38.22  
 11    11 Cimadoro, Kaylie    12 MOOR                   7:03.01  
 12    99 Taylor, Madison      9 MOOR                   8:18.60  
 13    24 Europa, Karen       11 MOOR                   8:32.99  
 
Girls Long Jump Varsity
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
  1    55 Marquez, Brianna    12 MOOR                  14-07.00   NWI 
  2    29 Gavino, Jamie       09 MOOR                  12-01.00   NWI 
  3    85 Schuberg, Rebecca    9 MOOR                  12-00.00   NWI 
  4    19 Dickson, Cassidy    09 MOOR                  10-10.00   NWI 
  5    62 Mendez, Andrea      10 MOOR                  10-07.00   NWI 
  6    77 Rogers, Malia       09 MOOR                  10-05.00   NWI 
  7    13 Cook, Angelica      12 MOOR                   9-01.00   NWI 
  8    40 Hinz, Madison       09 MOOR                   8-06.00   NWI 
 --     9 Caldwell, Madison   09 MOOR                      FOUL       
 
Girls Shot Put Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   109 Wilson, Shanice     12 MOOR                  34-07.25  
  2     8 BurnetteMcGrath, G  09 MOOR                  27-09.50  
  3    66 MozRoman, Alondra   09 MOOR                  20-08.00  
  4   268 Scroggins, Shannon  12 MOOR                  18-08.00  
  5    22 Dyck, Shayann       09 MOOR                  16-05.00  
  6    86 Seagraves, Angela   09 MOOR                  14-02.00  
 
Girls Discus Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1    99 Taylor, Madison      9 MOOR                    356-00  
 
Boys 100 M Varsity
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
  1   255 Romero, David       11 MOOR                   9:00.22   NWI 
  2   314 Lopez, Francisco I  SO MOOR                  10:10.26   NWI 
  3   200 Korotzer, Matthew   09 MOOR                  11:11.12   NWI 
  4   289 Vaghasia, Neal      10 MOOR                  11:55.22   NWI 
  5   316 Hearstwmob, t          MOOR                  11:56.56   NWI 
  6   256 Romero, Samuel      10 MOOR                  12:12.12   NWI 
  7   302 Young, Ryan         10 MOOR                  12:44.55   NWI 
  8   300 Woodard, Tim        10 MOOR                  13:56.99   NWI 
  9   216 Mandel, Nick        11 MOOR                  14:14.14   NWI 
 
Boys 200 M Varsity
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1   220 McConnell, Patrick  11 MOOR                     24.45   NWI  1 
  2   134 Brain, Max          11 MOOR                     24.89   NWI  1 
  3   209 Levan, Andre        12 MOOR                     25.02   NWI  1 
  4   202 LaGuardia, Andrew   11 MOOR                     25.22   NWI  3 
  5   269 Segal, Spencer      10 MOOR                     25.49   NWI  2 
  5   160 Edwards, Eli        10 MOOR                     25.49   NWI  3 
  7   307 Hannah, Jackson     SR MOOR                     25.54   NWI  3 
  8   274 Singson, Jason Rob  10 MOOR                     25.85   NWI  3 
  9   184 Hamman, Emmett      09 MOOR                     26.00   NWI  4 
 10   276 Stacey, Sawyer      12 MOOR                     26.07   NWI  1 
 11   169 Garrett, Ethan      10 MOOR                     26.14   NWI  2 
 12   208 LeGore, Connor      11 MOOR                     26.30   NWI  4 
 13   235 Pacheco, Fernando   10 MOOR                     26.45   NWI  2 
 14   213 Maguire, Brandon    10 MOOR                     26.48   NWI  2 
 15   155 DeFatta, Ryan       10 MOOR                     27.11   NWI  1 
 16   152 DeBear, Kaz         11 MOOR                     27.34   NWI  3 
 17   264 Santamaria, David   11 MOOR                     27.53   NWI  1 
 18   259 Rosj, William       10 MOOR                     27.80   NWI  1 
 19   121 Ayers, Michael      09 MOOR                     28.05   NWI  4 
 20   314 Lopez, Francisco I  SO MOOR                     28.11   NWI  2 
 21   201 Krupa, Florian      10 MOOR                     28.42   NWI  2 
 22   127 Benosa, Jamin       10 MOOR                     28.73   NWI  2 
 23   254 Rojas, Thor         10 MOOR                     28.80   NWI  1 
 24   289 Vaghasia, Neal      10 MOOR                     28.90   NWI  3 
 25   188 Hernandez, Alexis   10 MOOR                     29.08   NWI  3 
 26   217 Markley, Noah       10 MOOR                     29.22   NWI  1 
 27   224 Mercado, Jaylan     10 MOOR                     29.28   NWI  2 
 28   251 Robinson, Payton    09 MOOR                     29.39   NWI  2 
 29   205 Le, Nathan          10 MOOR                     29.90   NWI  3 
 30   231 Nguyen, Kevin       09 MOOR                     30.21   NWI  3 
 
Boys 400 M Varsity
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1   196 Keller, Michael     12 MOOR                     54.45   1 
  2   134 Brain, Max          11 MOOR                     54.79   1 
  3   202 LaGuardia, Andrew   11 MOOR                     55.54   1 
  4   270 Settem, Cole        11 MOOR                     57.12   1 
  5   221 McKenna, Ian        11 MOOR                     58.28   1 
  6   169 Garrett, Ethan      10 MOOR                     58.77   1 
  7   184 Hamman, Emmett      09 MOOR                     59.01   1 
  8   262 Ruiz, Pedro         10 MOOR                     60.37   1 
  9   295 Washington, Khalil  09 MOOR                     61.06   2 
 10   188 Hernandez, Alexis   10 MOOR                     61.45   2 
 11   242 Peterson, Shane     09 MOOR                     61.90   1 
 12   125 Bautista, Dionisio  09 MOOR                     62.31   2 
 13   112 Adachi, Michael     10 MOOR                     62.98   2 
 14   313 Helms, Joshua       FR MOOR                     62.99   2 
 15   174 Goch, Oliver        09 MOOR                     63.41   3 
 16   171 Gaz, Jason          11 MOOR                     63.52   3 
 17   308 Nambiar, Arjun      FR MOOR                     63.82   2 
 18   203 Laurentowski, Jaco  09 MOOR                     64.00   2 
 19   128 Blair, Jordan       10 MOOR                     65.58   2 
 20   154 DeFatta, Luke       10 MOOR                     67.02   2 
 21   263 Sallak, Mustafa     09 MOOR                     68.80   3 
 22   231 Nguyen, Kevin       09 MOOR                     69.29   3 
 23   256 Romero, Samuel      10 MOOR                     72.35   3 
 
Boys 800 M Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   198 Kline, Frank        12 MOOR                   2:10.85  
  2   243 Picchini, Michael   11 MOOR                   2:11.83  
  3   193 Jaras, Luis         10 MOOR                   2:11.99  
  4   238 Patel, Teerth       12 MOOR                   2:12.50  
  5   208 LeGore, Connor      11 MOOR                   2:17.39  
  6   151 Daniels, Drew       09 MOOR                   2:19.21  
  7   205 Le, Nathan          10 MOOR                   2:22.43  
  8   146 Coleman, James      09 MOOR                   2:23.06  
  9   196 Keller, Michael     12 MOOR                   2:24.03  
 10   137 Calderas, Leopoldo  12 MOOR                   2:24.19  
 11   292 Ward, Joseph        10 MOOR                   2:27.02  
 12   222 McNeil, Kyle        10 MOOR                   2:27.57  
 13   249 Raum, Christopher   10 MOOR                   2:28.24  
 14   285 Tucker, Nick        10 MOOR                   2:28.50  
 15   144 Chavez, Julio C     11 MOOR                   2:29.22  
 16   172 Gillis-Smith, Paul  10 MOOR                   2:29.78  
 17   189 Herzog, Marcus      10 MOOR                   2:31.36  
 18   260 Ruano, Ferid        10 MOOR                   2:31.77  
 19   284 Toomey, Daniel      10 MOOR                   2:33.00  
 20   111 Abarca, James       10 MOOR                   2:33.01  
 21   131 Borgeson, Jack      11 MOOR                   2:35.47  
 22   141 Carton, Evan        10 MOOR                   2:36.45  
 23   164 Fenerin, Shawn      11 MOOR                   2:37.44  
 24   216 Mandel, Nick        11 MOOR                   2:38.46  
 25   310 Mendoza, Christian  SO MOOR                   2:39.46  
 26   113 Agenter, Weston     09 MOOR                   2:39.70  
 27   244 Plank, Sean         10 MOOR                   2:40.55  
 28   174 Goch, Oliver        09 MOOR                   2:47.84  
 29   297 Webb, Garrett       09 MOOR                   2:48.89  
 30   265 Santiago, Robert    09 MOOR                   2:50.24  
 31   183 Halsema, Spencer    11 MOOR                   2:50.44  
 32   299 Winston, Brett      10 MOOR                   2:50.97  
 33   115 Anderson, Christop   9 MOOR                   2:52.52  
 34   287 Ulan, Jedd          09 MOOR                   2:52.96  
 35   302 Young, Ryan         10 MOOR                   2:54.47  
 36   143 Chavez, Juan        09 MOOR                   2:56.03  
 37   263 Sallak, Mustafa     09 MOOR                   2:56.79  
 38   273 Silver, Ryan        09 MOOR                   2:57.07  
 39   252 Rodriguez, Esteban  10 MOOR                   2:59.20  
 40   207 Lebel, Tanner       09 MOOR                   3:00.90  
 41   303 Yuen, WaiHo         09 MOOR                   3:03.06  
 42   191 Interrante, Ryan    09 MOOR                   3:04.52  
 43   300 Woodard, Tim        10 MOOR                   3:07.99  
 44   282 Sze, Johnathan      10 MOOR                   3:08.81  
 45   182 Halsema, Shane      09 MOOR                   3:09.54  
 46   296 Watanabe, Peter     09 MOOR                   3:09.81  
 
Boys 1600 M Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   243 Picchini, Michael   11 MOOR                   4:43.27  
  2   238 Patel, Teerth       12 MOOR                   4:43.87  
  3   198 Kline, Frank        12 MOOR                   4:52.33  
  4   193 Jaras, Luis         10 MOOR                   4:54.95  
  5   151 Daniels, Drew       09 MOOR                   4:59.35  
  6   150 Daley, Tynan        09 MOOR                   5:04.09  
  7   137 Calderas, Leopoldo  12 MOOR                   5:10.13  
  8   316 Hearstwmob, t          MOOR                   5:18.00  
  9   146 Coleman, James      09 MOOR                   5:19.62  
 10   249 Raum, Christopher   10 MOOR                   5:20.49  
 11   172 Gillis-Smith, Paul  10 MOOR                   5:30.57  
 12   189 Herzog, Marcus      10 MOOR                   5:32.49  
 13   166 Found-Looney, Mich  11 MOOR                   5:33.85  
 14   144 Chavez, Julio C     11 MOOR                   5:39.79  
 15   111 Abarca, James       10 MOOR                   5:40.61  
 16   284 Toomey, Daniel      10 MOOR                   5:42.71  
 17   170 Gasbeck, Thomas     10 MOOR                   5:43.47  
 18   164 Fenerin, Shawn      11 MOOR                   5:45.98  
 19   113 Agenter, Weston     09 MOOR                   5:47.40  
 20   265 Santiago, Robert    09 MOOR                   5:48.58  
 21   174 Goch, Oliver        09 MOOR                   5:49.72  
 22   141 Carton, Evan        10 MOOR                   5:51.03  
 23   260 Ruano, Ferid        10 MOOR                   5:51.87  
 24   183 Halsema, Spencer    11 MOOR                   5:53.04  
 25   285 Tucker, Nick        10 MOOR                   5:53.07  
 26   244 Plank, Sean         10 MOOR                   5:55.15  
 27   216 Mandel, Nick        11 MOOR                   5:58.45  
 28   131 Borgeson, Jack      11 MOOR                   5:59.77  
 29   207 Lebel, Tanner       09 MOOR                   6:01.49  
 30   273 Silver, Ryan        09 MOOR                   6:01.74  
 31   287 Ulan, Jedd          09 MOOR                   6:03.75  
 32   115 Anderson, Christop   9 MOOR                   6:04.09  
 33   302 Young, Ryan         10 MOOR                   6:05.09  
 34   128 Blair, Jordan       10 MOOR                   6:05.46  
 35   143 Chavez, Juan        09 MOOR                   6:06.06  
 36   299 Winston, Brett      10 MOOR                   6:06.10  
 37   310 Mendoza, Christian  SO MOOR                   6:08.41  
 38   297 Webb, Garrett       09 MOOR                   6:12.24  
 39   303 Yuen, WaiHo         09 MOOR                   6:15.75  
 40   159 Duran, Jesse        10 MOOR                   6:17.14  
 41   199 Koprowski, Nolan    10 MOOR                   6:19.09  
 42   191 Interrante, Ryan    09 MOOR                   6:21.56  
 43   211 Loya, Peter         11 MOOR                   6:22.44  
 44   182 Halsema, Shane      09 MOOR                   6:26.70  
 45   118 Angelo, Joshua      09 MOOR                   6:30.11  
 46   263 Sallak, Mustafa     09 MOOR                   6:30.20  
 47   304 Zolfaghari, Willia  10 MOOR                   6:31.84  
 48   300 Woodard, Tim        10 MOOR                   6:32.67  
 49   282 Sze, Johnathan      10 MOOR                   6:33.66  
 
Boys Long Jump Varsity
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
  1   232 Norton, Scott       09 MOOR                  17-08.00   NWI 
  2   160 Edwards, Eli        10 MOOR                  16-09.00   NWI 
  3   307 Hannah, Jackson     SR MOOR                  16-06.00   NWI 
  4   219 Matthews, Joshua    09 MOOR                  16-03.00   NWI 
  5   214 Maldonado, Michael  11 MOOR                  16-00.00   NWI 
  5   274 Singson, Jason Rob  10 MOOR                  16-00.00   NWI 
  7   305 Zybert, Jonathan    10 MOOR                  14-07.00   NWI 
  8   309 Richards, Brody     SO MOOR                  14-05.00   NWI 
  9   289 Vaghasia, Neal      10 MOOR                  13-06.00   NWI 
 10   306 Hymas, Brad         SO MOOR                  12-02.00   NWI 
 11   279 Stuhr, Timothy      11 MOOR                  10-11.00   NWI 
 12   171 Gaz, Jason          11 MOOR                  10-07.00   NWI 
 12   252 Rodriguez, Esteban  10 MOOR                  10-07.00   NWI 
 14   304 Zolfaghari, Willia  10 MOOR                  10-00.00   NWI 
 --   242 Peterson, Shane     09 MOOR                      FOUL       
 --   245 Plosaj, Benjamin    11 MOOR                      FOUL       
 
Boys Shot Put Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   179 Gurrola, Nickolas   11 MOOR                  33-07.00  
  2   153 Deem, Nick          12 MOOR                  28-05.00  
  3   133 Boyd, Robert        09 MOOR                  19-06.00  
 --   286 Uebelhardt, Kevin   11 MOOR                      FOUL